Size Charts
Piercing Measurement
To help you understand our product sizing accurately, we use the Metric system
Metric is in millimeters (mm)
Gauges | Metric |
22ga - | 0.6mm |
20ga - | 0.6mm |
18ga - | 1.0mm |
16ga - | 1.2mm |
14ga - | 1.6mm |
12ga | 2.0mm |
10ga - | 2.5mm |
8ga - | 3.2mm |
6ga - | 4.1mm |
4ga - | 5.1mm |
2ga - | 6.5mm |
0ga - | 8.2mm |
00ga - | 9.2mm |
Ball Size
Metric | Inches |
2.0 mm | 5/64" |
2.5 mm | 3/32" |
3.0 mm | 1/8" |
4.0 mm | 5/32" |
5.0 mm | 3/16" |
6.0 mm | 1/4" |
8.0 mm | 5/16" |
10.0 mm | 3/8 " |
12.0 mm | 1/2" |
Length Diameter
Metric | Inches |
4.5 mm | 3/16" |
6.0 mm | 7/32" |
7.0 mm | 9/32" |
8.0 mm | 5/16" |
9.0 mm | 11/32" |
10.0 mm | 13/32" |
11.2 mm | 7/16" |
12.0 mm | 15/32" |
14.0 mm | 9/16" |
15.0 mm | 19/32" |
16.0 mm | 5/8" |
18.0 mm | 11/16" |
19.0 mm | 3/4" |
20.0 mm | 25/32" |
22.0 mm | 7/8" |
24.0 mm | 15/16" |
25.0 mm | 1" |
26.0 mm | 1 1/32" |
29.0 mm | 1 5/32" |
30.0 mm | 1 3/16" |
32.0 mm | 1 9/32" |
34.0 mm | 1 11/32" |
35.0 mm | 1 13/32" |
36.0 mm | 1 7/16" |
38.0 mm | 1 1/2" |
40.0 mm | 1 19/32" |
44.0 mm | 1 25/32" |
50.0 mm | 2" |
Piercing Sizes
Piercing jewellery is measured by thickness, diameter and width.
Piercing Rings are measured by the internal diameter.
Septum Clickers are measured by the pin thickness and the internal height.
Straight and curved barbells are measured by the linear width between ball to ball.
- Wire size is indicated in gauge or mm. It refers to the diameter size of the stem (thickness of the wire). We indicate this size in gauge. For example; 14ga (1.6mm).
- Size (length) is indicated only in mm.
- Balls or spikes and all other attachments are indicated only in mm.
General Sizing Guidelines
Ear stud pins and hoops are standard in 20ga/0.8 mm
Nose piercings come in 20ga/0.8 or 18ga/1.0 mm
Eyebrow piercings are standard in 16ga/1.2 mm
Labrets are most common in 16ga/1.2mm but 18ga/1.0mm are also available.
Septum, Conch, Rook and Daith Piercings are most common in 16ga/1.2mm.
For Industrial barbell, Nipple, Tongue and Navel piercings 14ga/1.6mm is the norm.
Internal Threading
All our internally threaded items use the specification shown below
Wire / Stem Size | Internal Thread |
14ga/1.6 mm | 16ga/1.2 mm |
16ga/1.2 mm | 18ga/0.8 mm |
18ga/1.0 mm | 18ga/0.8 mm |
Threadless (TL)
Our Threadless posts have a 0.5mm hole to hold the slightly thinner and pre bent Threadless Attachment pins firmly in place.
This enables us to offer Labrets, Micro Barbells, Barbells, Nose pins and others from the size of 0.8mm on. This sizes are mostly used in the Piercing Industry.